
| Type of Oil |
Smoke Point (° F) |
Benefits | Uses |
| Avocado | 550° | Monounsaturated; reduced risk of heart disease, cancer , diabetes. Lowers LDL, raises HDL cholesterol | High heat sauteeing, dipping, searing, frying and grilling |
| Canola | 375° | Rich in essential omega-3 alpha-linoleic acid and omega-6 linoleic acid - helps prevent heart disease | Medium heat sauteeing and baking, grilling, salad dressings, stir fry |
| Coconut | 280° | Helps support immune finctions, has anti-viral and anti-microbial properties from lauric and capric acids | Medium heat sauteeing and baking |
| Flax | - | High in omega-3's, reduces inflammation. May help prevent heart disease and arthritis, eases constipation | Not for cooking, add to smoothies, use for dipping, drizzling ober entrees and in salad dressings |
| Grapeseed | 485° | Contains antioxidant vitamin E and omega-6 linoleic acid | Medium heat sauteeing and frying, use in salad dressings |
| Hemp | 330° | Contains a balanced ratio of omega-3 and -6 fatty acids plus GLA and SDA which may help alleviate skin ailments | Low - medium heat sauteeingdipping, drizzling, use in marinades and dressings |
| Olive | 390° | Has the highest percentage of heart healthy fat of any oil along with the antioxidants which may help prevent cancer | Low heat sauteeing, dipping, drizzling, use in salad dressings and sauce recipes |
| Walnut | 350° | May help lower risk of heart disease, rich in antioxidants, contains melatonin which regulates your internal clock | Medium heat baking and sauteeing, grilling, use in salad dressings and stir fry |

Send us YOUR
favorite recipe.
We might just feature it on
the site!
Click here to share
YOUR recipe!
|
To |
|
Tell us what YOU think about |