Anyone who spends any time in the kitchen knows that converting from one unit of measurement to another can be frustrating and time consuming. This handy gadget will take away some of that frustration and give you more time to enjoy the art of cooking!
Simply type in (or copy & paste) the URL of the page with the recipe you want to convert, choose your conversion choice from the drop-down, click "convert" and we'll convert every recipe on that page for you.
Note*: Opens a new window.
If you like this tool on our site or anything else about Not-Just-Recipes, please drop us a note and tell us.
We want to hear from YOU!
| US Dry Volume Measurements | |
|---|---|
| MEASURE | EQUIVALENT |
| 1/16 teaspoon | dash |
| 1/8 teaspoon | a pinch |
| 3 teaspoons | 1 Tablespoon |
| 1/8 cup | 2 tablespoons (= 1 standard coffee scoop) |
| 1/4 cup | 4 Tablespoons |
| 1/3 cup | 5 Tablespoons plus 1 teaspoon |
| 1/2 cup | 8 Tablespoons |
| 3/4 cup | 12 Tablespoons |
| 1 cup | 16 Tablespoons |
| 1 Pound | 16 ounces |
| US liquid volume measurements | |
| 8 Fluid ounces | 1 Cup |
| 1 Pint | 2 Cups (= 16 fluid ounces) |
| 1 Quart | 2 Pints (= 4 cups) |
| 1 Gallon | 4 Quarts (= 16 cups) |
| US to Metric Conversions | |
| 1/5 teaspoon | 1 ml (ml stands for milliliter, one thousandth of a liter) |
| 1 teaspoon | 5 ml |
| 1 tablespoon | 15 ml |
| 1 fluid oz. | 30 ml |
| 1/5 cup | 50 ml |
| 1 cup | 240 ml |
| 2 cups (1 pint) | 470 ml |
| 4 cups (1 quart) | .95 liter |
| 4 quarts (1 gal.) | 3.8 liters |
| 1 oz. | 28 grams |
| 1 pound | 454 grams |
| Metric to US Conversions | |
| 1 milliliter | 1/5 teaspoon |
| 5 ml | 1 teaspoon |
| 15 ml | 1 tablespoon |
| 30 ml | 1 fluid oz. |
| 100 ml | 3.4 fluid oz. |
| 240 ml | 1 cup |
| 1 liter | 34 fluid oz. |
| 1 liter | 4.2 cups |
| 1 liter | 2.1 pints |
| 1 liter | 1.06 quarts |
| 1 liter | .26 gallon |
| 1 gram | .035 ounce |
| 100 grams | 3.5 ounces |
| 500 grams | 1.10 pounds |
| 1 kilogram | 2.205 pounds |
| 1 kilogram | 35 oz. |
| What's YOUR favorite? ...got a great vegetarian or vegan recipe? Share it with us and we'll feature it on the site. You might have the recipe of the month! |

|
What's |
|
To |
|
Tell us what YOU think about Not-Just-Recipes! |